CE&ROHS certification Laser distance measurer high quality big digital LCD display distance meter OW-S2C
Introduction of digital laser distance meter
Laser distance meter has a wide variety of applications in construction and industries. It is very useful and convenient to give accurate measurement of distance, area and volume especially in large areas such as rooms, apartments, buildings, real estates, factories, warehouses, gardens, roads, infrastructures, etc.
Advantages and Cautions:
--Used in civil construction, housing designing, decoration etc.
--Professional digital laser distance measurer meter, the last 1000 measurements records are also stored. As with all laser distance meters, the laser dot is clearly visible.
--The laser emitted from the unit is visible laser of 635nm wavlength.
--Don't stare into the laser beam and also don't shoot laser beam to any other's eyes.
Specifications & Functions
Distance Range | 0.1m~100m (4 in ~328 ft) |
Tilt measurement | Yes (±0.3º) |
Temperature measurement | Yes |
Accuracy of distance | ±1.5mm (±0.06inch) |
Measuring units | m, in, ft, m², ft², m³, ft³ |
LCD display | 2 inch large color screen |
Software | mOS Visible software |
Work principal | Photoelectric (not shake while measuring) |
Measurement Speed | 3time/s |
Waterproof & Dustproof | IP54 |
History measurement record | 1000 records |
Laser type | 635nm, <1mW, ClassII |
Battery Life | >15000 times |
Key Life | >1 million times |
Area, Volume Calculations | Yes. |
Indirect measurement using Pythagoras | Yes. Support 2, 3 indirect measurements |
Addition/Subtraction | Yes |
Continuous Measurement | Yes |
Triangle measurement | Yes |
Auto horizontal measurement | Yes |
Auto height measurement | Yes |
Edit Measuring data Function | Yes |
Min/Max Distance Tracking | Yes |
Record lock/ Unlock/ | Yes |
Display illumination and multi-line display. | Yes. Max 4 displays |
Datum Option | Yes. Can choose Front edge or end piece edge as datum |
Buzzer indication | Yes |
Backlight display | Yes. |
Auto Bias Technology | Yes. Support for external calibration |
Error indicaton | Yes. Display error code |
Personal setup | Level, Timer, Stacking out, Bubble, Beep, Measure unit, Time, Brightness of backlight, Off-set, Time format, Factory reset, Angle unit |
Data Hold | Yes. Automatic |
Data Clear | Yes |
Battery indicaton | Yes. High, mid, low |
laser Auto. switch-off | Yes. 30s without any operation |
Auto instrument switch-off | Yes. 3minutes without any operation |
Operating Temperature | 0°C to 40°C |
Storage Temperature | -10°C to 60°C |
USB interface (Connected to Computer) | The history record can be export to EXCEL FILE, Real-time data export. |
CERTIFICATE | CE, ROHS, FCC, LVD for Laser (60825-1-2007), LVD (EN 61010-1-2001) |
Warranty | 12months |
GENERAL CHARACTERISTICS | |
Battery Supply | Li-ion battery/1200mAh (Rechargable) |
Product Color | Yellow+Black |
Product Weight | 114.5g (Including battery) |
Dimension | 125*55*29mm |
Standard Accessories | Pouch bag, Li-ion battery, Battery charger , screwdriver |
Standard Packing Method | Gift box |
Standard quantity per Outer Carton | 20 |
Dimension for Standard Outer Carton | 38.7*30.2*41cm |
Weight for Stander Outer Carton | 8.1kg |